Fair Schedule
Fayette County Fair Events - Contact admin@fayettecoiafair.com
Fayette County Fair Grandstand Events - Contact admin@fayettecoiafair.com
Fayette County Extension Events - Contact Extension Office @ 563-425-3331
*Schedules subject to change without notice
TUESDAY, JULY 21
SPONSORED BY FARM BUREAU FINANCIAL SERVICES & MY YIELD
9:00am | Horse Show
9:00am-3:00pm | Fair Camp (K-3)
12:00pm | Commercial Hall Open | Commercial Hall
1:00pm | Meat Goat Show
2:30pm | Clover Kids Sheep/Meat Goat Show
3:00pm | Sheep Show
3:00pm | Kiddie Tractor Pull (Sign Up @ 2:30pm) | 4H Exhibit Hall
4:00pm | Beer Garden Open | Ag Center
4:30pm | Live Music: Music by Crayon | Ag Center
7:30pm | Comedian: Daren Streblow | Ag Center
5:00pm-7:00pm | Community Meal | Ag Center
5:00pm-10:00pm | FREE Carnival | Midway
6:00pm | Fayette Co. Queen Contest & Pie Auction | Bandstand
7:30pm | DJ: Mystery | Ag Center
9:00pm | PARADE of LIGHTS | Grandstands
FREE FAIR KICK-OFF EVENT!
WEDNESDAY, JULY 22
SPONSORED BY PRO EARTH ENVIRONMENTAL
8:00am | Swine Show
12:00pm | Commercial Hall Open | Commercial Hall
12:00pm-6:00pm | Palmer Memorial Foundation Fair Fund Fest Basket Auction | Dance Pavilion
12:30pm | Broiler/Poultry Show
1:00pm | Bacon Buddies Meet & Greet
2:00pm | Bacon Buddies Show
2:00pm | Fair Queen Story Hour | School House
3:00pm | Rabbit Show
3:00pm | Fair Queen Face Painting | Commercial Hall
4:00pm | Beer Garden Open | Ag Center
5:00pm-7:00pm | LIVE PRO WRESTLING | Ag Center
5:00pm-10:00pm | FREE Carnival | Midway
6:00pm | Fun Fair 5K Race | $25 Entry - Click here to Pre-Register
7:00pm | RACE NIGHT | Grandstands
USRA HOBBY STOCKS, USRA B-MODS, USRA STOCK CARS, USRA TUNERS, MOD LITES, SPRINT CARS
ADMISSION
ADULTS $10
KIDS 6-10 $5
5&UNDER FREE
7:00pm-10:00pm | Beau Timmerman | Ag Center
THURSDAY, JULY 23
SPONSORED BY EMPLIFY & FULL CIRCLE SERVICES
8:00am | FREE Veteran's Community Breakfast | Dance Pavilion
9:00am | Beef Show
12:00pm | Commercial Hall Open | Commercial Hall
1:00pm-4:00pm | Emplify Health + Partners Annual Health Expo | Dance Pavilion
2:00pm | Fair Queen Story Hour | School House
3:00pm | Fair Queen Face Painting | Commercial Hall
4:00pm | Beer Garden Open | Ag Center
4:00pm-10:00pm | FREE Carnival | Midway
5:00pm | Wine, Cheese & Meat Tasting | Floral Hall
6:00pm-9:00pm | Car Show
7:00pm | BUS RACES & CROWN VIC RACES | Grandstands
Sponsored by Hawkeye Grain Systems
ADMISSION
ADULTS $20
KIDS 6-10 $10
5&UNDER FREE
9:00pm-Midnight | Live Band: 3rd Offense | Ag Center
FRIDAY, JULY 24
SPONSORED BY UPPER IOWA UNIVERSITY
9:00am | Dairy Goat Show
9:00am | Peacock Refresher Drink, Scavenger Hunt & Coloring Station by Upper Iowa
9:30am | Dairy Cow/Heifer Show
10:00am-12:00pm | Peacock Crafts with Pete by Upper Iowa
10:30am-12:00pm | Face Painting by Upper Iowa
12:00pm | Commercial Hall Open | Commercial Hall
12:00pm-2:00pm | Games for Kids w/ Giveaways by Upper Iowa
2:00pm-4:00pm | Foam Cannon | Bandstand
2:00pm-10:00pm | FREE Carnival | Midway
2:00pm | Cornhole Tournament (Sign Up @ 1pm) | Ag Center
2:00pm | Fair Queen Story Hour | School House
2:00pm-2:30pm | Dairy Coupon Giveaway by Upper Iowa
3:00pm | Fair Queen Face Painting | Commercial Hall
2:00pm | Beer Garden Open | Ag Center
3:00pm-6:00pm | Balloon Animals | Bandstand
3:30pm | Bucket Bottle Calf Show
6:30pm | TOTALLY 80'S TRIBUTE NIGHT | Grandstands
FEATURING BOHEMIAN QUEEN (QUEEN TRIBUTE), RESURRECTION (JOURNEY TRIBUTE) & RECKLESS (BRYAN ADAMS TRIBUTE)
Gates open at 5:00pm
9:00pm-Midnight | DJ: Rollin' Rock | Ag Center
SATURDAY, JULY 25
SPONSORED BY NUTRIEN AG SOLUTIONS
8:30am | Open Dairy Show
10:00am | Beer Garden Open | Ag Center
12:00pm | Commercial Hall Open | Commercial Hall
12:00pm-11:00pm | FREE Carnival | Midway
1:00pm | Dairy Kiddie Calf Show
2:00pm | Fair Queen Story Hour | School House
2:00pm | Clover Kids Graduation | Bandstand
3:00pm | Achievement Auction | Bandstand
3:00pm | Fair Queen Face Painting | Commercial Hall
6:30pm | NATE SMITH | Grandstands
WITH SPECIAL GUESTS HIGH MILEAGE & STEVE SCHROEDER
Gates open at 5:00pm
9:00pm-Midnight | DJ: Thoroughbred | Ag Center
